1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
SEE ALL PHOTOS
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
1050 E Highway 98, UNIT 605 E
For Sale

1050 E Highway 98, UNIT 605 E

1050 E Highway 98, UNIT 605 E, Destin, FL 32541

$1,189,000
Welcome to 605 East Silver Beach Towers. Unique 2-bedroom 2 bath Gulf front condominium both bedrooms face the beach. This residence boasts stunning panoramic beach views from the main living area and both bedrooms. Special features include tiled flooring with carpeting only in the bedrooms, floor to ceiling windows, access to the oversized balcony from both bedrooms as well as the living room, owner's closet, and deeded covered parking. The kitchen features a breakfast bar and stainless appliances. The master suite offers a separate shower, jetted tub, and walk-in closet. Silver Beach Towers offers over 600 feet of sugar white sands, 2 Gulf side pools, 2 hot tubs, BBQ Grilling area, Pickleball/tennis court and is centrally located close to dining, shopping and entertainment.

2
beds

2
baths

1,362 Sq.Ft. LIVING AREA

Janette Klein

Janette Klein

John Milan

John Milan

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer
  • other interior Features Breakfast Bar, Floor Tile, Floor WW Carpet, Furnished - All, Lighting Recessed, Owners Closet, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted

Area & Lot

  • Status For Sale
  • Living Area1,362 Sq.Ft.
  • MLS® ID948759
  • TypeCondo
  • YEAR BUILT2001
  • NeighborhoodDestin
  • Architecture StylesN/A
  • Water Frontage['Unit Waterfront', 'Gulf']
  • View DescriptionGulf
  • Elementary SchoolDestin
  • Middle SchoolDestin
  • High SchoolFort Walton Beach

Exterior

  • STORIES19
  • utilitiesElectric, Phone, Public Sewer, Public Water, TV Cable, Underground
  • PoolPool Type
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • other exterior FeaturesBalcony

Financial

  • Sales Price$1,189,000
  • Real Estate Tax $10,752/yr
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 1050 E Highway 98, UNIT 605 E, Destin, FL 32541. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Destin

Residents and visitors can enjoy a plethora of outdoor activities, including swimming, fishing, boating, and paddleboarding.

Explore

Work With Us

We provide comprehensive market knowledge, long standing relationships with the best service providers, impeccable customer service and devote ourselves to our customers in every transaction. Whether you are looking to buy or sell, we can assist with all of your real estate needs.

Follow Us on Instagram