1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
SEE ALL PHOTOS
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
1050 E Highway 98, UNIT 605
For Sale

1050 E Highway 98, UNIT 605

1050 E Highway 98, UNIT 605, Destin, FL 32541

$1,189,000
605 East Silver Beach Towers. This 2-bedroom, 2-bath condominium has both bedrooms facing the Gulf - a rare design for Gulf-front condos on the Emerald Coast. This property also provides panoramic beach views from the main living area. Features include tiled flooring in all main living areas, floor-to-ceiling doors/windows, access to the oversized balcony from both bedrooms & the living room, owner's closet, & a deeded covered parking space. The kitchen features a breakfast bar & stainless appliances. The master bath includes a separate shower, jetted tub, & walk-in closet. Silver Beach Towers provides over 600 ft. of sugar-white sand, 2 Gulf-side pools, 2 hot tubs, a BBQ Grilling area, Pickleball/Tennis court, & is centrally located to many dining, shopping & entertainment options.

2
beds

2
baths

1,362 Sq.Ft. LIVING AREA

Janette Klein

Janette Klein

John Milan

John Milan

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer
  • other interior Features Breakfast Bar, Floor Tile, Floor WW Carpet, Furnished - All, Lighting Recessed, Owners Closet, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted

Area & Lot

  • Status For Sale
  • Living Area1,362 Sq.Ft.
  • MLS® ID968097
  • TypeCondo
  • YEAR BUILT2001
  • NeighborhoodDestin
  • Architecture StylesN/A
  • Water FrontageUnit Waterfront, Gulf
  • View DescriptionGulf
  • Elementary SchoolDestin
  • Middle SchoolDestin
  • High SchoolFort Walton Beach

Exterior

  • STORIES19
  • utilitiesElectric, Phone, Public Sewer, Public Water, TV Cable, Underground
  • PoolPool Type
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • other exterior FeaturesBalcony

Financial

  • Sales Price$1,189,000
  • Real Estate Tax $10,233/yr
  • HOA $3,200/3 mos
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 1050 E Highway 98, UNIT 605, Destin, FL 32541. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Destin

Residents and visitors can enjoy a plethora of outdoor activities, including swimming, fishing, boating, and paddleboarding.

Explore

Work With Us

We provide comprehensive market knowledge, long standing relationships with the best service providers, impeccable customer service and devote ourselves to our customers in every transaction. Whether you are looking to buy or sell, we can assist with all of your real estate needs.

Follow Us on Instagram